HOME在庫検索>在庫情報

部品型式

453-1

製品説明
仕様・特性

M60 Section 1 FRevA4-COLOR 4/4/13 4:23 PM Page 14 SNAP-ON CONTACTS • Economical and reliable contacts are ideal for molded cases with self contained battery compartments • Solder “ear” to facilitate soldering of wire lead • Unique spring tension contact adjusts to variations in battery length • Reliable spring tension contacts assure low contact resistance • Clips easily onto .060 (1.52) to .070 (1.78) wall • Sharp barbs securely anchor contact in place BATTERY CONTACTS FOR MOLDED CASES Refer to page 34 for Battery Contact Layout & Mounting Details “AAA” • “AAAA” • “N” • “12V” .250 [6.4] .187 [4.6] REF. .062 [1.57] .047 [1.19] .322 [8.2] .358 [9.1] CAT. NO. 238 .341 [8.7] .660 [16.8] .410 [10.4] .180 [4.6] .302 [7.7] .358 [9.1] .338 [8.6] .021 [.53] .187 [4.76] DIA. .125 [3.18] DIA. .300 [7.6] .250 [6.4] TYP. CAT. NO. 202 CAT. NO. 294 MATERIAL: .010 (.25) Spring Steel, Nickel Plate .187 [4.8] REF. .021 [.53] .410 [10.4] .358 [9.1] MATERIAL: .010 (.25) Spring Steel, Nickel Plate .187 [4.8] REF. .021 [.53] .660 [16.8] .180 [4.6] .341 [8.7] .660 [16.8] .410 [10.4] .180 [4.6] .341 [8.7] .358 [9.1] .250 [6.4] TYP. .250 [6.4] TYP. CAT. NO. 295 CAT. NO. 296 MATERIAL: .010 (.25) Spring Steel, Nickel Plate MATERIAL: .010 (.25) Spring Steel, Nickel Plate “AA” • “CR2” • “A” .062 [1.6] .254 [6.5] REF. .312 [7.9] .312 [7.9] .062 [1.57] .240 [6.1] .375 [9.5] REF .476 [12.1] .250 [6.4] .025 [0.6] CAT. NO. 209 CAT. NO. 228 MATERIAL: 012 (.30) Spring Steel, Nickel Plate .450 [11.4] .175 [4.4] DIA. MATERIAL: 010 (.25) Spring Steel, Nickel Plate “AA” • The (2) two leaf contacts are separate, allowing a divider between the batteries. .055 [1.4] .820 [20.8] .570 [14.5] .820 [20.8] .254 [6.5] REF. .250 [6.3] .250 [6.3] .240 [6.1] .375 [9.5] REF. .461 [11.7] .256 [6.5] .450 [11.4] .035 [.89] .370 [9.4] .150 [3.8] DIA. .570 [14.5] CAT. NO. 288 MATERIAL: 012 (.30) Spring Steel, Nickel Plate CAT. NO. 292 MATERIAL: 010 (.25) Spring Steel, Nickel Plate • The (2) two leaf contacts are held together by a web. This design offers greater stability. .055 [1.4] .250 [6.3] .250 [6.3] .250 [6.3] .240 [6.1] .449 [11.4] .461 [11.7] .256 [6.5] .175 [4.4] DIA. MATERIAL: .012 (.30) Spring Steel, Nickel Plate Tel (718) 956-8900 • Fax (718) 956-9040 (800) 221-5510 • kec@keyelco.com .820 [20.8] .250 [6.3] .027 [0.7] .570 [14.5] CAT. NO. 210 .250 [6.4] REF. .820 [20.8] .254 [6.5] REF. .256 [6.5] 12 .187 [4.8] DIA. MATERIAL: .010 (.25) Spring Steel, Nickel Plate .660 [16.8] .410 [10.4] .187 [4.8] REF. .338 [8.6] .125 [3.2] DIA. .011 [.29] MATERIAL: .010 (.25) Spring Steel, Nickel Plate .358 [9.1] .180 [4.6] .281 [7.1] REF. .187 [4.8] .109 [2.8] CAT. NO. 204 .234 [5.9] .570 [14.5] CAT. NO. 291 Right CAT. NO. 290 Left (shown) ® RoHS COMPLIANT ~ ISO 9001 CERTIFIED MATERIAL: 012 (.30) Spring Steel, Nickel Plate www.keyelco.com 31-07 20th Road – Astoria, NY 11105-2017

ブランド

GE

供給状況

 
Not pic File
お探し商品453-1は、clevertechの営業担当が在庫調査を行いemailにて見積回答致します。

「見積依頼」ボタンを押してお気軽にお問合せ下さい。

送料

お買い上げ小計が1万円以上の場合は送料はサービスさせて頂きます。
1万円未満の場合、また時間指定便はお客様負担となります。
(送料は地域により異なります。)


お取引内容はこちら
453-1の取扱い販売会社 株式会社クレバーテック  会社情報(PDF)    戻る

8 0001511120000 

類似型番をお探しのお客様はこちらをクリックして下さい。
45 450 4500 45000 450-0000
45000000 4500-00-0004 4500-00-0005 4500-00-0007 4500-00-0013
45000000OSCSMD 450-00001 450-00001-0001 45-0000014 450-00003
450-0000537-04R 450-00006 4500000MHZ 4500000MHZOSCMODU 450-00010
450-00014-03 450-00015 450-00-01R12 450-0002 450-00029
45000029G1 4500-003 45-00003-01 450-00034 450-0004
450-0004-01 450-000451 450-0005 450-000-50R 45000-0535
450-0006173-11R 450-000713-121 450-000770-007 450-000777-007 450-000782-215
450-000783-215 450-000784-104 450-000784-212 450-000786-007 450-000794-065
450-000831-036 450-00095-02 450000MHZ 450000MHZCRYDIP-4 450001
4500-0100 450-00106 450-00-10K 4500-011 450-0011091-05R
450-0012 450-0012-000 45000120G1REVC 4500-013 450-001455
4500-016 450-0016-01-03-00 450-0016-01-04 450-0017 450-001-762
450001800 450-0019 45-0001-BK 45-0001-BR 45-0001-IV
450-00-1K 450-00-1K-10 45-0001-LA 45-0001-WH 450-002
4500020 450-002-018 450-00-20K 450-002-225 450-002-749
450-002-760 450-0028 450-002-851 45-0002-BK 45-0002-BR
450-00-2K 45-0002-LA 45-0002-WH 4500030 45-0003-02
450-003-200 450-0033-01-03-12 450-0034-01A 450-0036-01-03-12 450-0036-01-03-16
45-00036-215 450-0037 450-00370-00 450-0037LSR 450-0037R
450-0038-01-03-12 45-0003-BK 45-0003-WH 450004 4500040
450004083880002 450-0041 450-004332B 450-004-378 450-004-412
450-0045 450-004-60 4500049UTEW 4500049UTOYOCOM 450004M7566
4500-05 450-00-500OHM 450-0053 450-0053R 450-005-642L
450-005-719L 45-00057-210 450-0058 450-005-977L 450006
4500062 450-006-297 450-0064 450006464L 450-0064R
450-0066-001 450-006-643L 450-0067 450-007 450007034000170
45000710 4500071-0157 4500071-0165 450-0075 450007507
450-0076 450-0077 450-00772-02 450-007A 4500-08
450-0085 450-0089 4500-09 450-0097 45000C7001
45000MHZ 45000MHZ-49U 45000MHZ49UK 45000MHZCM11AH 45000MHZCRYHC49
45000MHZHC18U 45000MHZMINIXTAL 45000MHZOSCCAN 45-000-P10-H 45-000-P10-H-03
45-000-P10H-15AMP 45-000-P10-H25AMP 45-000-P10-H2AMP 45-000-P10H-A3-15 45-000-P10H-A3-20
45-000PH15 45-000-P-H-25 45-000-P-H-2AMP 45001 4500-10
450-010-001 450-0101 45-00101-4 450-01-01R20 450-0102
4500-103 450-01032-01 450-0103C 450-0103R 450-0104
450-0104C 450-0105 4500-106 45001066-006 45001066-010
45001066-014 45001066-015 45001066-019 45001066-020 45001066-021
45001066-034 450-0106C 450-01083-00REVA 450-0109 45-0010-WH
450-011 450-011-007 450-01106-01 4500-1-130-010 450-011490
4500118-9 450-01189-01 450-0118C 450-0119C 450-011-B25
450-012 450-0120 450-01201-01 450-012-30 450-0124
450-0126 4500126895 450-013 450-0131 450-0132
450-0137-00 450-014 450-0141 45-0014-13 450-0143
45-0014-320 45001436 45001438 450-0144C 450-0148-00
450-0148C 450-015 450-0150 4-5001-502 450-0151
45-001-5190 45-001-5225 450-0152C 4500-1540 450-0155
450-0156 450-0159C 450-0159R 450-015-B25 4500-15-D-S
4500-15-S-I 45001-6 450-0160-00 4500-1604 4500-1613
450-0164 450-0166-A10000MHZ 450-0166-B10000MHZ 450-016927000MHZ 45-0016-BK
45-0016-IV 45-0016-LA 45-0016-WH 45-0017 450-0173
4500174388 450-0179-001 45-0017-BK 45-0017-IV 45-0017-LA
45-0017-WH 450-018 45-0018-01 450-0197 450-0197-26750MHZ
45001AB807 450-01RB 450-01RB-807 45002 450-020
45-002024 45-002033 4500-20F727PC3X6 450020M9704 450020MFB
450020MFD 450-021 450-021676 45-0021-WH 450022
4-5002-28 450-023421JNE 45-0023-WH 450-024 450024-31
4500245 4500-249 45-0024-WH 4500-256-440-SS-20 4500-256-A
4500-256-A-0 4500-256-AL 4500-256-AL-7 4500-256-A-MODL 4500-256-B
4500-256-B-12 4500-256-B-5 4500-256-N 4500-256-S 4500-256-S-12

0.1623330116