HOME在庫検索>在庫情報

部品型式

14013BD

製品説明
仕様・特性

MC14013B Dual Type D Flip-Flop The MC14013B dual type D flip−flop is constructed with MOS P−channel and N−channel enhancement mode devices in a single monolithic structure. Each flip−flop has independent Data, (D), Direct Set, (S), Direct Reset, (R), and Clock (C) inputs and complementary outputs (Q and Q). These devices may be used as shift register elements or as type T flip−flops for counter and toggle applications. http://onsemi.com Features • • • • • • • • • Static Operation Diode Protection on All Inputs Supply Voltage Range = 3.0 Vdc to 18 Vdc Logic Edge−Clocked Flip−Flop Design Logic State is Retained Indefinitely with Clock Level either High or Low; Information is Transferred to the Output only on the Positive−going Edge of the Clock Pulse Capable of Driving Two Low−power TTL Loads or One Low−power Schottky TTL Load Over the Rated Temperature Range Pin−for−Pin Replacement for CD4013B NLV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable These Devices are Pb−Free, Halogen Free and are RoHS Compliant SOIC−14 D SUFFIX CASE 751A TSSOP−14 DT SUFFIX CASE 948G PIN ASSIGNMENT QA 1 14 VDD QA 2 13 QB CA 3 12 QB RA 4 11 CB DA 5 10 RB SA 6 9 DB VSS MAXIMUM RATINGS (Voltages Referenced to VSS) Parameter SOEIAJ−14 F SUFFIX CASE 965 7 8 SB MARKING DIAGRAMS Value Unit −0.5 to +18.0 V −0.5 to VDD + 0.5 V Input or Output Current (DC or Transient) per Pin ±10 mA PD Power Dissipation, per Package (Note 1) 500 mW TA Ambient Temperature Range −55 to +125 °C Tstg Storage Temperature Range −65 to +150 °C TL Lead Temperature (8−Second Soldering) 260 °C Symbol VDD Vin, Vout Iin, Iout DC Supply Voltage Range Input or Output Voltage Range (DC or Transient) 14 14 14013BG AWLYWW MC14013B ALYWG 1 1 SOEIAJ−14 SOIC−14 14 14 013B ALYW G G 1 Stresses exceeding those listed in the Maximum Ratings table may damage the device. If any of these limits are exceeded, device functionality should not be assumed, damage may occur and reliability may be affected. 1. Temperature Derating: “D/DW” Packages: –7.0 mW/_C From 65_C To 125_C This device contains protection circuitry to guard against damage due to high static voltages or electric fields. However, precautions must be taken to avoid applications of any voltage higher than maximum rated voltages to this high−impedance circuit. For proper operation, Vin and Vout should be constrained to the range VSS ≤ (Vin or Vout) ≤ VDD. Unused inputs must always be tied to an appropriate logic voltage level (e.g., either VSS or VDD). Unused outputs must be left open. TSSOP−14 A WL, L YY, Y WW, W G or G = Assembly Location = Wafer Lot = Year = Work Week = Pb−Free Package (Note: Microdot may be in either location) ORDERING INFORMATION See detailed ordering and shipping information in the package dimensions section on page 2 of this data sheet. © Semiconductor Components Industries, LLC, 2014 July, 2014 − Rev. 10 1 Publication Order Number: MC14013B/D

ブランド

MOT

現況

1999年8月4日、ディスクリート・標準アナログ・標準ロジックなどの半導体部門をオン・セミコンダクターとして分社化した。これは、イリジウムコミュニケーションズ倒産の損失をカバーするために分社化された。

会社名

ON Semiconductor

本社国名

U.S.A

事業概要

オン・セミコンダクターの前身は、モトローラ社の半導体コンポーネント・グループであり、モトローラ社のディスクリート、標準アナログ、標準ロジック・デバイスを継続して製造。

供給状況

 
Not pic File
お探しの14013BDは、clevertechの営業担当が市場調査を行いメールにて結果を御報告致します。

「見積依頼」ボタンを押してお気軽にお進み下さい。


当サイトの取引の流れ

見積依頼→在庫確認→見積回答→注文→検収→支払 となります。


お取引内容はこちら
14013BDの取扱い販売会社 株式会社クレバーテック  会社情報(PDF)    戻る

c8 0001511120000 

類似型番をお探しのお客様はこちらをクリックして下さい。
1401 14010 140-100 140-1000 140-10000C6025PCT
140-100-01 140-10001-001 140-10003 1401-00039-105 140-10004
1401-00044-003 1401-00046-006 1401-00047-106 1401-00048-106 1401-00049-102
1401-00051-104 1401-00077-105 1401-00077-106 1401-00079-106 14010-00B0600
140-1000Z5-472Z-RC 1401-001 1401-001054 1401-001089 140100-110
1401-00144-004 140100-146 1401-00152-104 1401-00158-101 1401-00177-106
1401-00178-103 1401-00179-101 1401-00179-102 14010018 1401-00191-204
1401-00193-104 140-1001-FBW 1401-00207-101 1401-00210-203 1401-00211-101
1401-00222-103 1401-00223-103 1401-00224-102 1401-00225-101 1401-00227-102
1401-00229-101 1401-0023-009 1401-00234-101 1401-00235-102 1401-00236-102
1401-00238-101 1401-00239-101 1401-00241-101 140100-243 1401-00252-101
1401-00261-101 1401-00283-103 140-1002T 1401-00307-103 14010034144
1401004 1401-0045 1401-004-A001 1401-004-A002 1401004N000-000
1401-004-N001 1401004N001-000 140-1005 140-1006-00 1401008
140-100N2-100J-RC 140-100N2-150J-RC 140-100N2-1R0D-RC 140-100N2-200J-RC 140-100N2-2R2D-RC
140-100N2-4R7D- 140-100N2-4R7D-RC 140-100N5-101J-RC 140-100N5-1R0D-RC 140-100N5-220J
140-100N5-220J-RC 140-100N5-270J-RC 140-100N5-300J-RC 140-100N5-330J-RC 140-100N5-390J-RC
140-100N5-470J-RC 140-100N5-470JTAPE 140-100N5-560J-RC 140-100N5-680J-RC 140-100Q9-104Z
140-100Q9-104Z-RC 140-100V5-473Z-RC 140-100Z5-103Z-TB-RC 140100Z5203ZRC 140-100Z5-223Z-RC
140-100Z5-472Z-RC 140-101 140-1010 140-1010-01 140-1010-02-01-00
140-1010-04-01 140-101-01 140101030 140101085 140-10-10A
14010122 140-1012ISS4 140-1013-000 140101-33 1401013302KE
140-1015 140-1015-000 1401-0-15-01-30-02-10-0 1401-0-15-01-30-27-10-0 1401-0-15-15-30-27-10-0
1401-0-15-15-32-14-100 1401-0-15-15-43-27-100 14-010-157 1401-0-15-80-30-27-10-0 1401-0-15-99-38-99-10-0
1401-015-A002 1401-015-N000-001 1401-015-N001 1401015N001-000 140-1018-010100
140-1018-01-05-00 14010180201 140-1018-02-01-00 140-1018-02-05-00 140-1018-03-01-00
140-1018-03-01-010 140-1018-04-01-00 140-1018-11-05-00 1401019 140-1019-000
140-1019-01-01-00 140-1019-02-01- 140-1019-02-01-00 140-1019-02-05-00 140-1019-03-01-00
140-1019-04-01-00 14010191101 1401019TYPEMBK 140-101XZN-0043 140-1020
14010213101000 14010213101333 14010213102000 14010213102333 14010213110160
14010213110334 140-1023-0 140-1024-02-0000 140-1024-03-01 140-1024-10-C
140-1024-12-C 14010242 140-1024-8-C 140-1025 140-1025-02-01
140-1025-02-01-00 140-1025-02-05-00 140-1025-03-01 140-1025-03-01-00 140-1025-04-01-00
140-10253 140-10254 1401-0261 140-1027-02-01-00 140-1027-03-01-00
140-1027-04-01-00 140-1027-3 1401028 140-1028-01-01-00 140-1028-02-01-00
140-1028-03-01-00 140-1028-04-01-00 1401029 1401-029-A000 140102E13
140-102FAG-A01 140-102FAG-A04 140-102FAG-RB1 140-102FFAG-A01 140102J
140102JF 140-102N6-100J-RC 140-102N6-220J-RC 140-102N6-330J 140-102N6-330J-RC
140-102P5-101K-TBTAPE 140-102P5-471K-TB 140-102P6-102K 140-102P6102K-R 140-102P6-102K-RC
140-102P6-121K-RC 140-102P6-122K-RC 140-102P6-181K-RC 140-102P6-182K-RC 140-102P6-221K-RC
140-102P6-222K-RC 140-102P6-391K 140-102P6-471K-RC 140-102P6-821K-RC 140-102P9-103K-RC
140102P9472KRC 140-102S6-101J-RC 140-102S6-101K 140-102S6-101K-RC 140-102S6-151J-RC
140-102S6-181J-RC 140-102S6-221J 140-102S6-221J-RC 140-102S6-331J-RC 140-102S6-331K-RC
140-102S6-470J-RC 140-102S6-471J-RC 140-102S6-471K-RC 140-102S6-561J-RC 140-102S6-681J-RC
140-102S9-102J 140-102S9-102J-RC 1401-02SF 1401-02SFSIS-514 140103
140-103-0 140-103-00 14-01030-00-0 140103-01 1401031000072T3
14010313101000 14010313101333 14010313102000 14010313102333 14010313110160
14010313110334 140-1032-10-C 140-1032-10-SP 140-1032-12-C 140-1032-14-C
140-1032-16-SS 140-1032-4-C 14010327 140-1032-8-C 140-1032-8-SS
140-1032-LK-6-SS 140-1036 1401-037-A001 1401-037-A007 1401039458
140103E13 140-103LAG-A01 140-103LAG-A03 140-103LAG-RB1 140104
140-1040 140104075 14010413101000 14010413101333 14010413102000
14010413102333 1401043302KE 140-1044 140-1045 14010461
140-1049 140104E13 140104EMMODBUSSLAVE 140105 140-10-50
1401050100BD125T 140105025-004 14010506SCHWARZ 140-1050-FB 14010513101000
14010513101333 14010513102000 14010513102333 14010520 14010532
14010540 14010558MM 140105E13 140106 140-10-60-7,5
14010613101000 14010613101333 14010613102000 14010613102333 14010613102E+013
1401062 1401063 14010631 1401064 140106E13
140107 14010713101000 14010713101333 14010713102000 14010713102333

0.0913991928