HOME在庫検索>在庫情報

部品型式

1000PF500V

製品説明
仕様・特性

Mica Capacitors, Standard Dipped Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30 Stability and mica go hand-in-hand when you need to count on stable capacitance over a wide temperature range. CDE’s standard dipped silvered mica capacitors are the first choice for timing and close tolerance applications. These standard types are widely available through distribution. Highlights - Reel packaging available - High temperature – up to +150 ºC - Dimensions meet EIA RS153B specification - 100,000 V/µs dV/dt pulse capability minimum - Non-flammable units that meet IEC 695-2-2 are available Specifications Capacitance Range 1 pF to 91,000 pF Capacitance Tolerance ±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G), ±5% (J) Rated Voltage 100 Vdc to 2500 Vdc Operating Temperature Range –55 ºC to +125 ºC (O) –55 ºC to +150 ºC (P)* Dielectric Strenght Test 200% of rated voltage RoHS Compliant * P temperature range available for types CD10, CD15, CD19, CD30 and CD42 Dimensions Construction Details Case Material Epoxy Terminal Material Copper clad steel, nickle undercoat, 100% tin finish Ordering Information Order by complete part number as below. For other options, write your requirements on your purchase order or request for quotation. Part Numbering System (Radial-Leaded Silvered Mica Capacitors, except D10*) CD15 C D 100 J O 3 F Series Characteristic Code Voltage (Vdc) Capacitance (pF) Capacitance Tolerance Temperature Range Vibration Grade Blank = Not Specified F= RoHS Compliant Characteristics Code F = 1000 Vdc A = 100 Vdc H = 1500 Vdc C = 300 Vdc J = 2000 Vdc D = 500 Vdc K = 2500 Vdc 010 = 1 pF O = –55 ºC to +125 ºC 100 = 10 pF P = –55 ºC to +150 ºC (1.5) = 1.5 pF 361 = 360 pF 122 = 1200 pF Capacitance Tolerance Temp. Coeff. Capacitance Standard Cap. ppm/ ºC Drift Range Tol. Code Tolerance Capacitance Range C ±1 pF 1– 9 pF D ±1⁄2 pF ±1⁄2 % Vibration Condition No. MIL-STD-202 (Hz) 1–99 pF E Vibration Grade 100 pF and up C –200 to +200 ±(0.5% +0.1pF) 1–18 pF E –20 to +100 ±(0.1% +0.1 pF) 20–82 pF F 0 to +70 ±(0.05% +0.1 pF) 91 pF and up F - Non-flammable units per IEC 695-2-2 are available for standard dipped capacitors. Specify IEC 695-2-2 on your order. - Tape and reeling, specify per application guide. ±1 % ±2 % Method 204 Condition D 10 to 2,000 50 pF and up G Options Available 3 25 pF and up H ±3 % 18 pF and up J ±5 % 10 pF and up Standard tolerance is ±1/2 pF for less * Order type D10 using the catalog numbers than 10 pF and ±5% for 10 pF and up shown in ratings tables. CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830

ブランド

供給状況

 
Not pic File
お探し部品1000PF500Vは、clevertechのスタッフが在庫調査を行いメールにて見積回答致します。

「見積依頼」ボタンを押してお気軽にお進み下さい。

ご注文方法

弊社からの見積回答メールの返信又はFAXにてお願いします。


お取引内容はこちら
1000PF500Vの取扱い販売会社 株式会社クレバーテック  会社情報(PDF)    戻る

8 0001511120000 

類似型番をお探しのお客様はこちらをクリックして下さい。
1000 1000-0 100000 100000008 10000000MHZ
10000000MHZSCO-020 1000-000-25K 1000-000-25K-5 1000-0003 100-000-043
100-000-052 100-000-064 1000000B 1000-0010 10000051
100-0005105 100-0005106 100000-511 1000005-1300 100000514
10-000065 100000694 1000-007-2101 1000-00801 100000C
100000MHZ 100000MHZ-0PF-30PPM 100000MHZ-32PF-30PPM 100000MHZ-ACO 100000MHZCRYHC-49
100000MHZCRYHC49S 100000MHZCRYSMD 100000MHZDIP14 100000MHZ-HC49SD-ABR 100000MHZHC49U
100000MHZIQXO-350C 100000MHZOSC 100000MHZOSCDIP-1 100000MHZOSCDIP-4 100000MHZOSCLCC
100000MHZOSCSMD 100000MHZOSCSOJ-4 10,0000MHZQUARZ-OSZILL 100000MHZQUARZOSZILLATOR 100000MHZ-R
100000MHZ-R2581T 100000MHZSMD 100000MHZX050UITA 100000MHZ-XO91025UITA 100001
100-0010 10000100 1000010001 1000-010-01 100-0010-02
1000010022-E 1000010044 1000010045 1000010-07 1000010074A
1000010077 1000010078 10000101 1000010-11 1000010110
1000010111 1000010113 1000010118 1000010133 1000010136
100001013602012V 1000010137 1000010145 1000010148 1000010161
1000010164 100-00-102 1000-010-2101 1000-01-028-1 100001033-2
1000-01039B 1000010403 1000-01042H 100001045 100-0010563
10000106 100-0010615 100-0010622 100-0010635 100-0010689
10000107 100001070 100-0010717 100001078 10000108
100001087 100-0010888 10000109 100-0010921 100-0010931
100-0010932 100-0010933 1000010AXIAL 100-00-10K 1000-011
10000110 100-0011001 100001102 1000-01-102-1 10000111
100-001-1109 1000-011-2101 1000-011330 1000-01-139-0 100-00114
10000-1148-01 1000-01-148-1 1000-0116 10000117 100001175
10000118 10000118-003 10000119 1000011993 1000012
100001-2017 100001203 1000012096-REV- 100001225 10000123
1000012396 10000-125W-1 10000126 100001-2639060-2 1000012672C
1000-0127 100001-274 100001-277 1000-0128 1000012886
10000129 1000012962 1000013 100-0013-0150 1000-0131
100-0013-19 1000-013-2101 100-00133 100001350 100001350IM04R
100001350-IM04-R-04840- 1000013558 100-001367-100 100-00137-00 10000138
1000013869-0001 100-001-391-001 100-001-397-003 1000013981 100-001-399-001
10-00014 10000140 10000141 1000014101 1000-014-2101
100001438 100-001-445-001 100001450 100-001-469-005 10000148
10000149920D3 100-00149C 1000014PIECE7 1000015 10000150
100001-501 10000150S 10000152101 10000153 100001538-004
10000-154 1000015432 100001-54INCLEAR1M 100-001-553-001 100-001-556-001
100-001-556-002 100-001-561-001 100-001-562-001 1000015654 100-00157
1000015A4 10000-16 10-00016-00 100-0016-003 10000-1605
10000160V 10000161-001 100001-6192 1000-016-2101 10000163
1000-0164 1000-0165 100001-650-0211-002 10000165-1 10000166
100001684 100001690 1000016AXIAL 1000016VAE 1000016VCG
1000016VELE18X36MM 1000016VRE 1000016VSNAPIN 100-0017 10000170
100-001-729-003 10000173 10000175 10000176 1000017600
100001761 100001763 100001769 10000178-202 1000-0-18
1000018-02 1000018-06 1000018146 10000182101 100-00185REVC
100001910023846XT250 1000019277 1000019596 100-00195REVA 1000019866
1000019898 1000019917 1000019920 1000019982 1000019983
1000019986 1000019986-BRAL7024 1000019987 100-001A0062 100-001A0078
100-001A031 100-001A0500 100-001A0562 100-001A062 100-001A0625
100-001A078 100-001A0781 100-001A078L 100-001A0937 100-001A1000
100-001A1000L 100-001A109 100-001A1125 100-001A125 100-001A1250
100-001A1250L 100-001A125L 100001A128 100-001A1375 100-001A1500
100-001A1500L 100-001A156 100-001A1562 100-001A156L 100-001A171
100-001A188 100-001A188L 100-001A2000 100-001A203 100-001A203L
100-001A2300 100-001A250 100-001A2500 100-001A250L 100-001A281
100-001A312 100-001A375 100-001A375L 100-001A500 100-001A500L
100-001A562 100-001A625 100-001A656 100-001A781 100-001A781L
100-001A875 100-001A937 100-001A937L 100001AVA 100-001B062
100-001B125 100-001B1250 100-001B203 100-001B375 100-001B437

0.0864968300